
Hankison Compatible Filter Elements
10 catalog models · Independent replacement elements for compatible Hankison compressed air filter housings.
View specifications ↗
Representative product image or technical illustration. Final dimensions, grade and configuration depend on the selected model.
Replacement Filter Elements
Independent replacement elements for compatible Ingersoll Rand compressed air filter housings.
Select a model to include it in your inquiry. Flow values and dimensions are selection references; confirm the operating conditions and final configuration with your quotation.
| Maxpuris model | Original reference | Grade | Filtration (µm) | Residual oil (ppm) | Flow (Nm³/min) | Media |
|---|---|---|---|---|---|---|
| MP-IR-88342977 ↗ | Ingersoll Rand 88342977 | GP | 1.0 | 0.5 | 0.53 | — |
| MP-IR-88343009 ↗ | Ingersoll Rand 88343009 | HE | 0.01 | 1.0 | 0.53 | — |
| MP-IR-88343066 ↗ | Ingersoll Rand 88343066 | AC | 0.01 | 0.003 | 0.53 | activated carbon |
| MP-IR-88343033 ↗ | Ingersoll Rand 88343033 | DP | 1.0 | On request | 0.53 | — |
| MP-IR-88342985 ↗ | Ingersoll Rand 88342985 | GP | 1.0 | 0.5 | 1.12 | — |
| MP-IR-88343017 ↗ | Ingersoll Rand 88343017 | HE | 0.01 | 1.0 | 1.12 | — |
| MP-IR-88343074 ↗ | Ingersoll Rand 88343074 | AC | 0.01 | 0.003 | 1.12 | activated carbon |
| MP-IR-88343041 ↗ | Ingersoll Rand 88343041 | DP | 1.0 | On request | 1.12 | — |
| MP-IR-88342993 ↗ | Ingersoll Rand 88342993 | GP | 1.0 | 0.5 | 1.8 | — |
| MP-IR-88343025 ↗ | Ingersoll Rand 88343025 | HE | 0.01 | 1.0 | 1.8 | — |
| MP-IR-88343082 ↗ | Ingersoll Rand 88343082 | AC | 0.01 | 0.003 | 1.8 | activated carbon |
| MP-IR-88343058 ↗ | Ingersoll Rand 88343058 | DP | 1.0 | On request | 1.8 | — |
| MP-IR-88343124 ↗ | Ingersoll Rand 88343124 | GP | 1.0 | 0.5 | 3.4 | — |
| MP-IR-88343157 ↗ | Ingersoll Rand 88343157 | HE | 0.01 | 1.0 | 3.4 | — |
| MP-IR-88343215 ↗ | Ingersoll Rand 88343215 | AC | 0.01 | 0.003 | 3.4 | activated carbon |
| MP-IR-88343181 ↗ | Ingersoll Rand 88343181 | DP | 1.0 | On request | 3.4 | — |
| MP-IR-88343132 ↗ | Ingersoll Rand 88343132 | GP | 1.0 | 0.5 | 6 | — |
| MP-IR-88343165 ↗ | Ingersoll Rand 88343165 | HE | 0.01 | 1.0 | 6 | — |
| MP-IR-88343223 ↗ | Ingersoll Rand 88343223 | AC | 0.01 | 0.003 | 6 | activated carbon |
| MP-IR-88343199 ↗ | Ingersoll Rand 88343199 | DP | 1.0 | On request | 6 | — |
| MP-IR-88343140 ↗ | Ingersoll Rand 88343140 | GP | 1.0 | 0.5 | 7 | — |
| MP-IR-88343173 ↗ | Ingersoll Rand 88343173 | HE | 0.01 | 1.0 | 7 | — |
| MP-IR-88343231 ↗ | Ingersoll Rand 88343231 | AC | 0.01 | 0.003 | 7 | activated carbon |
| MP-IR-88343207 ↗ | Ingersoll Rand 88343207 | DP | 1.0 | On request | 7 | — |
| MP-IR-88344239 ↗ | Ingersoll Rand 88344239 | GP | 1.0 | 0.5 | 9 | — |
| MP-IR-88344247 ↗ | Ingersoll Rand 88344247 | HE | 0.01 | 1.0 | 9 | — |
| MP-IR-88344262 ↗ | Ingersoll Rand 88344262 | AC | 0.01 | 0.003 | 9 | activated carbon |
| MP-IR-88344254 ↗ | Ingersoll Rand 88344254 | DP | 1.0 | On request | 9 | — |
| MP-IR-88343272 ↗ | Ingersoll Rand 88343272 | GP | 1.0 | 0.5 | 13 | — |
| MP-IR-88343306 ↗ | Ingersoll Rand 88343306 | HE | 0.01 | 1.0 | 13 | — |
| MP-IR-88343363 ↗ | Ingersoll Rand 88343363 | AC | 0.01 | 0.003 | 13 | activated carbon |
| MP-IR-88343330 ↗ | Ingersoll Rand 88343330 | DP | 1.0 | On request | 13 | — |
| MP-IR-88343280 ↗ | Ingersoll Rand 88343280 | GP | 1.0 | 0.5 | 15 | — |
| MP-IR-88343314 ↗ | Ingersoll Rand 88343314 | HE | 0.01 | 1.0 | 15 | — |
| MP-IR-88343371 ↗ | Ingersoll Rand 88343371 | AC | 0.01 | 0.003 | 15 | activated carbon |
| MP-IR-88343348 ↗ | Ingersoll Rand 88343348 | DP | 1.0 | On request | 15 | — |
| MP-IR-88343298 ↗ | Ingersoll Rand 88343298 | GP | 1.0 | 0.5 | 19 | — |
| MP-IR-88343322 ↗ | Ingersoll Rand 88343322 | HE | 0.01 | 1.0 | 19 | — |
| MP-IR-88343389 ↗ | Ingersoll Rand 88343389 | AC | 0.01 | 0.003 | 19 | activated carbon |
| MP-IR-88343355 ↗ | Ingersoll Rand 88343355 | DP | 1.0 | On request | 19 | — |
| MP-IR-88343421 ↗ | Ingersoll Rand 88343421 | GP | 1.0 | 0.5 | 23 | — |
| MP-IR-88343454 ↗ | Ingersoll Rand 88343454 | HE | 0.01 | 1.0 | 23 | — |
| MP-IR-88343512 ↗ | Ingersoll Rand 88343512 | AC | 0.01 | 0.003 | 23 | activated carbon |
| MP-IR-88343488 ↗ | Ingersoll Rand 88343488 | DP | 1.0 | On request | 23 | — |
| MP-IR-88343439 ↗ | Ingersoll Rand 88343439 | GP | 1.0 | 0.5 | 30 | — |
| MP-IR-88343462 ↗ | Ingersoll Rand 88343462 | HE | 0.01 | 1.0 | 30 | — |
| MP-IR-88343520 ↗ | Ingersoll Rand 88343520 | AC | 0.01 | 0.003 | 30 | activated carbon |
| MP-IR-88343496 ↗ | Ingersoll Rand 88343496 | DP | 1.0 | On request | 30 | — |
| MP-IR-88343447 ↗ | Ingersoll Rand 88343447 | GP | 1.0 | 0.5 | 38 | — |
| MP-IR-88343470 ↗ | Ingersoll Rand 88343470 | HE | 0.01 | 1.0 | 38 | — |
| MP-IR-88343538 ↗ | Ingersoll Rand 88343538 | AC | 0.01 | 0.003 | 38 | activated carbon |
| MP-IR-88343504 ↗ | Ingersoll Rand 88343504 | DP | 1.0 | On request | 38 | — |
Availability varies by model. Where a model has its own grade options above, use those model-specific values.
| Grade | Filtration (µm) | Residual oil (ppm) | Media |
|---|---|---|---|
| GP | 1.0 | 0.5 | — |
| HE | 0.01 | 1.0 | — |
| AC | 0.01 | 0.003 | activated carbon |
| DP | 1.0 | On request | — |
Send your selected model or original reference, quantity and delivery country. For a private label project, include your preferred product marking and packaging requirements. Minimum order quantity, sample availability and lead time are confirmed with your quotation.
Send your reference, quantity and operating conditions.