
Representative product image or technical illustration. Final dimensions, grade and configuration depend on the selected model.
Filter Accessories
Filter Drains and Accessories
Drain, monitoring and connection accessories for compressed air filter assemblies.
Models & specifications
Select a model to include it in your inquiry. Flow values and dimensions are selection references; confirm the operating conditions and final configuration with your quotation.
| Product thumbnail | Maxpuris model | Product / accessory | Type | Fits | Included | Connection | Number of housings |
|---|---|---|---|---|---|---|---|
![]() | MP-AC-DR-BALL ↗ | Ball-type Automatic Drain | mechanical drain | MP-PF-007 through MP-PF-500 | — | — | — |
![]() | MP-AC-DR-CLEAR ↗ | Transparent Automatic Drain | mechanical drain | MP-PF-007 through MP-PF-500 | — | — | — |
| MP-AC-DR-INTERNAL ↗ | Internal Automatic Drain | mechanical drain | MP-PF-015 through MP-PF-500 | — | — | — | |
| MP-AC-DR-METAL ↗ | Internal Metal Drain | mechanical drain | MP-PF-007 through MP-PF-500 | — | — | — | |
![]() | MP-AC-DR-ELECTRONIC ↗ | Electronic Drain | electronic drain | MP-PF-007 through MP-PF-500 | — | — | — |
| MP-AC-DR-ZEROLOSS ↗ | Zero Air Loss Electronic Drain | electronic drain | MP-PF-007 through MP-PF-500 | — | — | — | |
![]() | MP-AC-DR-MANUAL ↗ | Manual Drain Valve | manual drain | MP-PF-007 through MP-PF-500 | standard | — | — |
![]() | MP-AC-DP-ALARM ↗ | Differential Pressure Alarm | — | MP-PF-007 through MP-PF-500 | — | — | — |
| Image on request | MP-AC-DP-GAUGE ↗ | Differential Pressure Gauge | — | MP-PF-007 through MP-PF-500 | — | — | — |
| Image on request | MP-AC-LEVEL-GAUGE ↗ | Transparent Liquid Level Gauge | — | MP-PF series | — | — | — |
| MP-AC-FLANGE-65 ↗ | DN65 Flange Connection | — | MP-PF-200 or MP-PF-300 with G 2-1/2 inch connection | — | DN65 | — | |
| MP-AC-FLANGE-80 ↗ | DN80 Flange Connection | — | MP-PF-300 or MP-PF-400 with G 3 inch connection | — | DN80 | — | |
| MP-AC-FLANGE-100 ↗ | DN100 Flange Connection | — | MP-PF-500 | — | DN100 | — | |
![]() | MP-AC-BRACKET-1 ↗ | 1-Unit Filter Mounting Bracket | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 1 |
![]() | MP-AC-BRACKET-2 ↗ | 2-Unit Filter Mounting Bracket | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 2 |
![]() | MP-AC-BRACKET-3 ↗ | 3-Unit Filter Mounting Bracket | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 3 |
![]() | MP-AC-BRACKET-4 ↗ | 4-Unit Filter Mounting Bracket | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 4 |
| MP-AC-LINK-2 ↗ | 2-Unit Filter Connection Screw Set | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 2 | |
| MP-AC-LINK-3 ↗ | 3-Unit Filter Connection Screw Set | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 3 | |
| MP-AC-LINK-4 ↗ | 4-Unit Filter Connection Screw Set | — | MP-PF-007 through MP-PF-500; select housing size | — | — | 4 |
Confirm the required flow, working pressure, temperature, filtration grade and connection before ordering. Catalog values are indicative and subject to confirmation for the quoted model; application-specific testing or certification is supplied only when agreed and supported by the relevant documentation.
Ordering & private label
Send your selected model or original reference, quantity and delivery country. For a private label project, include your preferred product marking and packaging requirements. Minimum order quantity, sample availability and lead time are confirmed with your quotation.
Have a part number or a project in mind?
Send your reference, quantity and operating conditions.








