
Compact Precision Air Filters
7 catalog models · Threaded precision filter housings for compressed air treatment lines.
View specifications ↗
Representative product image or technical illustration. Final dimensions, grade and configuration depend on the selected model.
Compressed Air Filters
Modular compressed air filtration with a choice of particulate, coalescing and activated carbon elements.
Select a model to include it in your inquiry. Flow values and dimensions are selection references; confirm the operating conditions and final configuration with your quotation.
| Maxpuris model | Connection | Flow (Nm³/min) | A (mm) | B (mm) | C (mm) | Weight (kg) | Replacement element |
|---|---|---|---|---|---|---|---|
| MP-PF-007 ↗ | 3/8 or 1/2 inch | 0.7 | 75 | 165 | 195 | 0.7 | MP-PE-007 (select C/T/A/F/H grade) |
| MP-PF-015 ↗ | 1/2 or 3/4 inch | 1.5 | 100 | 200 | 235 | 1.8 | MP-PE-015 (select C/T/A/F/H grade) |
| MP-PF-025 ↗ | 3/4 or 1 inch | 2.5 | 100 | 240 | 275 | 1.9 | MP-PE-025 (select C/T/A/F/H grade) |
| MP-PF-038 ↗ | 1 or 1-1/2 inch | 3.8 | 125 | 275 | 315 | 2.5 | MP-PE-038 (select C/T/A/F/H grade) |
| MP-PF-060 ↗ | 1-1/2 inch | 6.0 | 125 | 400 | 440 | 3.1 | MP-PE-060 (select C/T/A/F/H grade) |
| MP-PF-085 ↗ | 1-1/2 inch | 8.5 | 125 | 400 | 440 | 3.15 | MP-PE-085 (select C/T/A/F/H grade) |
| MP-PF-120 ↗ | 2 inch | 12.3 | 155 | 510 | 570 | 5.2 | MP-PE-120 (select C/T/A/F/H grade) |
| MP-PF-150 ↗ | 2 inch | 15.2 | 155 | 550 | 610 | 5.4 | MP-PE-150 (select C/T/A/F/H grade) |
| MP-PF-200 ↗ | 2 or 2-1/2 inch | 20.0 | 180 | 610 | 670 | 7.83 | MP-PE-200 (select C/T/A/F/H grade) |
| MP-PF-250 ↗ | 2 or 2-1/2 inch | 25.0 | 180 | 670 | 730 | 8.5 | MP-PE-250 (select C/T/A/F/H grade) |
| MP-PF-300 ↗ | 2-1/2 or 3 inch | 30.5 | 210 | 610 | 685 | 10.6 | MP-PE-300 (select C/T/A/F/H grade) |
| MP-PF-400 ↗ | 3 inch | 40.2 | 210 | 800 | 875 | 12.8 | MP-PE-400 (select C/T/A/F/H grade) |
| MP-PF-500 ↗ | 4 inch | 49.8 | 228 | 820 | 920 | 15 | MP-PE-500 (select C/T/A/F/H grade) |
Availability varies by model. Where a model has its own grade options above, use those model-specific values.
| Grade | Filtration (µm) | Residual oil (ppm) | Selection note | Media |
|---|---|---|---|---|
| C | On request | 5.0 | Confirm C-grade micron rating with the selected configuration. | — |
| T | 1.0 | 1.0 | — | — |
| A | 0.01 | 0.01 | — | — |
| F | 0.01 | 0.001 | — | — |
| H | 0.01 | 0.003 | — | activated carbon |
Send your selected model or original reference, quantity and delivery country. For a private label project, include your preferred product marking and packaging requirements. Minimum order quantity, sample availability and lead time are confirmed with your quotation.
Send your reference, quantity and operating conditions.